DirPrint 4.0 | ||
|
|
Directory list output example
Directory Print - 30/07/1999 17:13 C:\Program files\Devstudio\Vb\Samples ()
Directory Files Size T.Files T.Size
C:\Program files\Devstudio\Vb\Samples 4 142 kb 558 4.561 kb
clisvr 1 0 b 24 419 kb
booksale 4 322 kb 23 419 kb
client 11 80 kb 11 80 kb
server 8 16 kb 8 16 kb
CompTool 1 0 b 104 512 kb
ActvComp 1 0 b 39 120 kb
ActXDoc 8 17 kb 8 17 kb
coffee 21 71 kb 21 71 kb
ctlplus 9 31 kb 9 31 kb
AddIns 1 0 b 11 29 kb
TabOrder 10 29 kb 10 29 kb
CallDlls 6 33 kb 6 33 kb
DataTree 4 21 kb 4 21 kb
dialer 3 6.896 b 3 6.896 b
mci 14 59 kb 14 59 kb
MSComm 8 53 kb 8 53 kb
PicClip 7 109 kb 7 109 kb
VBMail 11 78 kb 11 78 kb
entrpris 1 0 b 142 1.382 kb
ape 1 0 b 100 1.279 kb
aeclient 14 133 kb 14 133 kb
aeexpdtr 11 44 kb 11 44 kb
aeinstnr 4 2.803 b 4 2.803 b
aeintrfc 2 2.396 b 2 2.396 b
aelogger 9 29 kb 9 29 kb
aepool 10 72 kb 10 72 kb
aequeue 12 114 kb 12 114 kb
aeservic 7 244 kb 7 244 kb
aeworker 6 47 kb 6 47 kb
aewrkpvd 6 5.480 b 6 5.480 b
include 8 28 kb 8 28 kb
server 10 554 kb 10 554 kb
callback 10 30 kb 10 30 kb
hello 6 4.791 b 6 4.791 b
intrface 8 6.840 b 8 6.840 b
passthru 8 23 kb 8 23 kb
poolmgr 9 38 kb 9 38 kb
Misc 1 0 b 8 19 kb
FileCts 3 10 kb 3 10 kb
UnBndGrd 4 9.774 b 4 9.774 b
PGuide 1 0 b 177 1.548 kb
alarm 4 4.500 b 4 4.500 b
ATM 9 192 kb 9 192 kb
Biblio 6 62 kb 6 62 kb
Blanker 4 34 kb 4 34 kb
calc 5 12 kb 5 12 kb
Controls 16 45 kb 16 45 kb
Errors 4 8.021 b 4 8.021 b
FirstApp 4 5.877 b 4 5.877 b
GeoFacts 5 26 kb 5 26 kb
ListCmbo 6 12 kb 6 12 kb
MDI 8 51 kb 8 51 kb
Mouse 7 11 kb 7 11 kb
MsFlexGd 4 10 kb 4 10 kb
olecont 5 12 kb 5 12 kb
Optimize 36 665 kb 36 665 kb
PalMode 8 183 kb 8 183 kb
ProgWOB 27 106 kb 27 106 kb
SDI 7 44 kb 7 44 kb
VCR 11 57 kb 11 57 kb
Visdata 99 535 kb 99 535 kb
558 files in 62 directories, 4.561 kb
3.849 Mb available from 9.654 Mb.
Back |
|